I am creating a "power ranking". I want to be able to use it for different sports in different countries, but I'm starting with the Chilean football.
In here, I will write about the process. I've been thinking a while about the IFFHS or whatever they are rankings and you don't get to see too much into how they are actually done.
I have decided to begin with the Primera A and B - using the 2012 Annual table for each as a basis - this means Huachipato were not rewarded for winning the comp in 2012, moreso their average form. Puerto Montt were replaced with Copiapó - the relegation battles were also not taken into account.
The basic concept of the power ranking is your last game could lead to huge jumps in the ranking - if you beat someone well above, you take their place. The overall ranking is calculated by your total points (less points the better - first is one point, worst in the B is 32 points).
Round 1 (from Soccerway)
Primera Division
In here, I will write about the process. I've been thinking a while about the IFFHS or whatever they are rankings and you don't get to see too much into how they are actually done.
I have decided to begin with the Primera A and B - using the 2012 Annual table for each as a basis - this means Huachipato were not rewarded for winning the comp in 2012, moreso their average form. Puerto Montt were replaced with Copiapó - the relegation battles were also not taken into account.
The basic concept of the power ranking is your last game could lead to huge jumps in the ranking - if you beat someone well above, you take their place. The overall ranking is calculated by your total points (less points the better - first is one point, worst in the B is 32 points).
Round 1 (from Soccerway)
Primera Division
Fri | 25/01/13 | Rangers | 1 - 1 | Audax Italiano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huachipato | 0 - 0 | San Marcos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 26/01/13 | Unión La Calera | 2 - 1 | Antofagasta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ñublense | 1 - 1 | Everton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deportes Iquique | 0 - 0 | Palestino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 27/01/13 | Cobreloa | 5 - 2 | Colo Colo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobresal | 1 - 2 | Unión Española | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Higgins | 0 - 1 | Universidad Ca… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 27/02/13 | Santiago Wanderers | 2 - 1 | Universidad Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Matches were or will be played in the past/next 3 days.
Primera B
|
No comments:
Post a Comment