Using the original ranking, this is how the overall scores are looking heading into Round 2
Considering Iquique are now in dead last, the ranking could see some changes as the season progresses.
Here are the results for Round 2
Round 2 was far more straightforward, with very few draws. I am leaving the draws to the end in the calculations, then winners are rewarded if a draw needs to be slotted in - for example, Barnechea and Deportes Concepción played out a draw, so Naval and Santiago Morning were both rewarded.
The byes in the Primera B, not sure if they will make a difference - I am leaving them in the place for the moment, then adjusting if necessary.
Anyway. For the round, here are the rankings
| Iquique |
| Universidad Católica |
| O'Higgins |
| Palestino |
| Universidad de Chile |
| Unión Española |
| Cobreloa |
| Santiago Wanderers |
| Colo-Colo |
| Rangers |
| Audax Italiano |
| Unión La Calera |
| Huachipato |
| Antofagasta |
| Universidad de Concepción |
| San Marcos de Arica |
| Cobresal |
| Ñublense |
| Unión San Felipe |
| Everton |
| Coquimbo Unido |
| Deportes Concepción |
| La Serena |
| Magallanes |
| Barnechea FC |
| Naval |
| Curicó Unido |
| Unión Temuco |
| San Luis |
| Santiago Morning |
| Deportes Copiapó |
| Lota Schwager |
Considering Iquique are now in dead last, the ranking could see some changes as the season progresses.
Here are the results for Round 2
| Fri | 01/02/13 | Universidad Chile | 1 - 0 | Audax Italiano | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Everton | 3 - 0 | Huachipato | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 02/02/13 | Universidad Ca… | 1 - 1 | Palestino | |||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Higgins | 2 - 0 | Santiago Wanderers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unión Española | 1 - 2 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Marcos | 3 - 1 | Cobresal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 03/02/13 | Cobreloa | 4 - 1 | Deportes Iquique | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ñublense | 0 - 2 | Antofagasta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colo Colo | 2 - 0 | Unión La Calera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Matches were or will be played in the past/next 3 days.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 was far more straightforward, with very few draws. I am leaving the draws to the end in the calculations, then winners are rewarded if a draw needs to be slotted in - for example, Barnechea and Deportes Concepción played out a draw, so Naval and Santiago Morning were both rewarded.
The byes in the Primera B, not sure if they will make a difference - I am leaving them in the place for the moment, then adjusting if necessary.
Anyway. For the round, here are the rankings
| O'Higgins | ||||||||||||||||||||||||||||||||
| Cobreloa | ||||||||||||||||||||||||||||||||
| Palestino | ||||||||||||||||||||||||||||||||
| Universidad Católica | ||||||||||||||||||||||||||||||||
| Iquique | ||||||||||||||||||||||||||||||||
| Rangers | ||||||||||||||||||||||||||||||||
| Santiago Wanderers | ||||||||||||||||||||||||||||||||
| Colo-Colo | ||||||||||||||||||||||||||||||||
| Universidad de Chile | ||||||||||||||||||||||||||||||||
| Unión Española | ||||||||||||||||||||||||||||||||
| Audax Italiano | ||||||||||||||||||||||||||||||||
| Unión La Calera | ||||||||||||||||||||||||||||||||
| San Marcos de Arica | ||||||||||||||||||||||||||||||||
| Everton | ||||||||||||||||||||||||||||||||
| Antofagasta | ||||||||||||||||||||||||||||||||
| Universidad de Concepción | ||||||||||||||||||||||||||||||||
| Cobresal | ||||||||||||||||||||||||||||||||
| Coquimbo Unido | ||||||||||||||||||||||||||||||||
| Deportes Copiapó | ||||||||||||||||||||||||||||||||
| Curicó Unido | ||||||||||||||||||||||||||||||||
| Ñublense | ||||||||||||||||||||||||||||||||
| Huachipato | ||||||||||||||||||||||||||||||||
| Naval | ||||||||||||||||||||||||||||||||
| Magallanes | ||||||||||||||||||||||||||||||||
| Santiago Morning | ||||||||||||||||||||||||||||||||
| Barnechea FC | ||||||||||||||||||||||||||||||||
| Deportes Concepción | ||||||||||||||||||||||||||||||||
| Unión Temuco | ||||||||||||||||||||||||||||||||
| Unión San Felipe | ||||||||||||||||||||||||||||||||
| La Serena | ||||||||||||||||||||||||||||||||
| Lota Schwager | ||||||||||||||||||||||||||||||||
| San Luis Here are the overall rankings at Round 2
|
No comments:
Post a Comment